| Sparkling Wines | |
| Cuve Brut, Domaine Ste. Michelle, Washington N/V | 28/7 |
| Brut, Korbel, California N/V | 32 |
| Brut Rose, Schramsberg Mirabelle, Napa Valley, California | 52 |
| Brut, Veuve Cliquot Ponsardin, Champagne, France N/V | 95 |
| Blush Wine | |
| White Zinfandel, Beringer, California | 28/7 |
| White Wines | |
| Pinot Grigio, Prima Terra, Italy | 28/7 |
| Pinot Gris, Bethel Heights, Oregon | 38 |
| Riesling, Hogue, Washington | 24/6 |
| Riesling, Trimbach, Alsace, France | 38 |
| Riesling, Schloss Vollrads, Germany | 40 |
| Chenin Blanc, Simonsig, Stellenbosch, South Africa | 30/7.5 |
| Sauvignon Blanc, Cakebread Cellars, Napa Valley, California | 65 |
| Sancerre, Thomas & Fils, Loire Valley, France | 62 |
| Conundrum, Caymus, Napa, California | 56 |
| Pouilly Fuisse, Jadot, France | 52 |
| Chardonnay, “VR,”Kendall Jackson, California | 32/8 |
| Chardonnay, Simi, Sonoma, California | 38 |
| Chardonnay, Bethel Heights, Willamette Valley, Oregon | 56 |
| Chardonnay, “Russian River Ranches,” Sonoma-Cutrer, California | 40/10 |
| Chardonnay, Silverado, Napa, California | 44 |
| Chardonnay, Merryvale, Starmount, Napa, California | 46 |
| Chardonnay, Ramey, Carneros, California | 70 |
| Chardonnay, Grgich Hills, Napa, California | 85 |
| Chardonnay, Chateau Montelena, Napa, California | 100 |
| Red Wines | |
| Pinot Noir, La Foret, Joseph Drouhin, Burgundy, France | 32/8 |
| Pinot Noir, Willamette Valley Vineyards, Oregon | 50 |
| Pinot Noir, Bethel Heights, Willamette Valley, Oregon | 58 |
| Pinot Noir, Chorey-Les Beaune, Joseph Drouhin, Burgundy, France | 52 |
| Merlot, Francis Ford Coppola, California | 38 |
| Merlot, Corinto, Central Valley, Chile | 36/9 |
| Merlot, Markham, Napa, California | 55 |
| Merlot, Stag’s Leap Winery, Napa, California | 90 |
| Syrah, Novy, Alexander Valley, California | 42 |
| Zinfandel, Pedroncelli, Dry Creek Valley, Sonoma, California | 32/8 |
| Zinfandel, Ravenswood, California | 25 |
| Zinfandel, “VR,” Kendall Jackson, California | 40 |
| Zinfandel, Rodney strong, Knotty Vines, Sonoma | 45 |
| Zinfandel, Chateau Montelena, Napa, California | 62 |
| Malbec, Bianchi, Mendoza, Argentina | 52 |
| Hands of Time, Stags Leap, Napa, California | 75 |
| Cabernet Sauvignon, Viu Manent, Valle De Colchagua, Chile | 36/9 |
| Cabernet Sauvignon, Rodney Strong, Sonoma, California | 40 |
| Cabernet Sauvignon, “VR,” Kendall Jackson, California | 40/10 |
| Cabernet Sauvignon, Routestock, Napa California | 45 |
| Cabernet Sauvignon, Simi, Russian River, California | 50 |
| Cabernet Sauvignon, Silverado Vineyards, Napa, California | 90 |
| Cabernet Sauvignon, Ramey, Napa, California | 110 |
| Cabernet Sauvignon, Caymus Vineyards, Napa, California | 135 |
| Cabernet Sauvignon, Don Melchor, Maipo, Chile | 140 |
| House wine is from Chile. | /6 |


